CrownFLEX-G5 Series Stainless Steel Connector

Range Connectors

5/8″ O.D. (1/2″I.D.) Tube Size

Description

[tabs style=”default” id=”CG5-uc-guide” title=”Size / End Fitting Guide”]

 

 

Part No. Description Length (in) Carton Qty.
G512A 5/8″ OD – 1/2″ MIP x 1/2″ MIP 12 25
G518A 5/8″ OD – 1/2″ MIP x 1/2″ MIP 18 25
G524A 5/8″ OD – 1/2″ MIP x 1/2″ MIP 24 25
G530A 5/8″ OD – 1/2″ MIP x 1/2″ MIP 30 25
G536A 5/8″ OD – 1/2″ MIP x 1/2″ MIP 36 25
G548A 5/8″ OD – 1/2″ MIP x 1/2″ MIP 48 25
G560A 5/8″ OD – 1/2″ MIP x 1/2″ MIP 60 12
G572A 5/8″ OD – 1/2″ MIP x 1/2″ MIP 72 12

 

 

Part No. Description Length (in) Carton Qty.
G512B 5/8″ OD – 1/2″ MIP x 1/2″ FIP 12 25
G518B 5/8″ OD – 1/2″ MIP x 1/2″ FIP 18 25
G524B 5/8″ OD – 1/2″ MIP x 1/2″ FIP 24 25
G530B 5/8″ OD – 1/2″ MIP x 1/2″ FIP 30 25
G536B 5/8″ OD – 1/2″ MIP x 1/2″ FIP 36 25
G548B 5/8″ OD – 1/2″ MIP x 1/2″ FIP 48 25
G560B 5/8″ OD – 1/2″ MIP x 1/2″ FIP 60 12
G572B 5/8″ OD – 1/2″ MIP x 1/2″ FIP 72 12

 

Part No. Description Length (in) Carton Qty.
G512C 5/8″ OD – 1/2″ MIP x 3/4″ MIP 12 25
G518C 5/8″ OD – 1/2″ MIP x 3/4″ MIP 18 25
G524C 5/8″ OD – 1/2″ MIP x 3/4″ MIP 24 25
G530C 5/8″ OD – 1/2″ MIP x 3/4″ MIP 30 25
G536C 5/8″ OD – 1/2″ MIP x 3/4″ MIP 36 25
G548C 5/8″ OD – 1/2″ MIP x 3/4″ MIP 48 25
G560C 5/8″ OD – 1/2″ MIP x 3/4″ MIP 60 12
G572C 5/8″ OD – 1/2″ MIP x 3/4″ MIP 72 12

 

 

Part No. Description Length (in) Carton Qty.
G512D 5/8″ OD – 3/4″ MIP x 3/4″ FIP 12 25
G518D 5/8″ OD – 3/4″ MIP x 3/4″ FIP 18 25
G524D 5/8″ OD – 3/4″ MIP x 3/4″ FIP 24 25
G530D 5/8″ OD – 3/4″ MIP x 3/4″ FIP 30 25
G536D 5/8″ OD – 3/4″ MIP x 3/4″ FIP 36 25
G548D 5/8″ OD – 3/4″ MIP x 3/4″ FIP 48 25
G560D 5/8″ OD – 3/4″ MIP x 3/4″ FIP 60 12
G572D 5/8″ OD – 3/4″ MIP x 3/4″ FIP 72 12

 

 

Part No. Description Length (in) Carton Qty.
G512E 5/8″ OD – 3/4″ MIP x 3/4″ MIP 12 25
G518E 5/8″ OD – 3/4″ MIP x 3/4″ MIP 18 25
G524E 5/8″ OD – 3/4″ MIP x 3/4″ MIP 24 25
G530E 5/8″ OD – 3/4″ MIP x 3/4″ MIP 30 25
G536E 5/8″ OD – 3/4″ MIP x 3/4″ MIP 36 25
G548E 5/8″ OD – 3/4″ MIP x 3/4″ MIP 48 25
G560E 5/8″ OD – 3/4″ MIP x 3/4″ MIP 60 12
G572E 5/8″ OD – 3/4″ MIP x 3/4″ MIP 72 12

 

Part No. Description Length (in) Carton Qty.
G512F 5/8″ OD – 1/2″ FIP x 1/2″ FIP 12 25
G518F 5/8″ OD – 1/2″ FIP x 1/2″ FIP 18 25
G524F 5/8″ OD – 1/2″ FIP x 1/2″ FIP 24 25
G530F 5/8″ OD – 1/2″ FIP x 1/2″ FIP 30 25
G536F 5/8″ OD – 1/2″ FIP x 1/2″ FIP 36 25
G548F 5/8″ OD – 1/2″ FIP x 1/2″ FIP 48 25
G560F 5/8″ OD – 1/2″ FIP x 1/2″ FIP 60 12
G572F 5/8″ OD – 1/2″ FIP x 1/2″ FIP 72 12
[/tabs]

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.