Description
[tabs style=”default” title=”Size / End Fitting Guide”] [tab title=”3/8”C x 3/8”C with 3/8” MIP Elbow”]Part No. | Description | Length | Box Qty | Ctn Qty |
163- 40348 | 3/8″C x 3/8″C w/3/8″MIP Elbow | 48 | 10 | 40 |
163- 40360 | 3/8″C x 3/8″C w/3/8″MIP Elbow | 60 | 10 | 40 |
163- 40372 | 3/8″C x 3/8″C w/3/8″MIP Elbow | 72 | 10 | 40 |
163-40384 | 3/8″C x 3/8″C w/3/8″MIP Elbow | 84 | 10 | 40 |
163-40396 | 3/8″C x 3/8″C w/3/8″MIP Elbow | 96 | 10 | 40 |
[/tab] [tab title=”3/8”C x 3/8”C”]
Part No. | Description | Length | Box Qty | Ctn Qty |
163-40406 | 3/8″C x 3/8″C | 6 | 25 | 100 |
163-40409 | 3/8″C x 3/8″C | 9 | 25 | 100 |
163- 40412 | 3/8″C x 3/8″C | 12 | 25 | 100 |
163- 40416 | 3/8″C x 3/8″C | 16 | 25 | 100 |
163- 40420 | 3/8″C x 3/8″C | 20 | 25 | 100 |
163-40424 | 3/8″C x 3/8″C | 24 | 25 | 100 |
163-40430 | 3/8″C x 3/8″C | 30 | 10 | 40 |
163- 40436 | 3/8″C x 3/8″C | 36 | 10 | 40 |
163- 40448 | 3/8″C x 3/8″C | 48 | 10 | 40 |
163- 40460 | 3/8″C x 3/8″C | 60 | 10 | 40 |
163- 40472 | 3/8″C x 3/8″C | 72 | 10 | 40 |
163- 40484 | 3/8″C x 3/8″C | 84 | 10 | 40 |
163- 40496 | 3/8″C x 3/8″C | 96 | 10 | 40 |
[/tab] [/tabs]
There are no reviews yet.