CrownFLEX-Whisper Free Coated Gas Connectors

Specially designed corrugated tubing reduces the noise at higher BTU gas flows. These connectors are designed for use with gas logs, space heaters, and free standing fireplaces.

Description

[tabs style=”default” id=”whisper-coated” title=”Size Guide”] [tab title=”1/2in O.D. – Nut x Nut”]
Part No. Description Length Ctn. Qty.
CGW412  1/2″ OD – Nut x Nut 10 25
CGW418  1/2″ OD – Nut x Nut 16 25
CGW424  1/2″ OD – Nut x Nut 22 25
CGW448  1/2″ OD – Nut x Nut 46 25
[/tab] [tab title=”3/8in O.D. – Nut x Nut”]
Part No. Description Length Ctn. Qty.
CGW310 3/8″ OD – Nut x Nut 8 25
CGW312 3/8″ OD – Nut x Nut 10 25
CGW316 3/8″ OD – Nut x Nut 14 25
CGW318 3/8″ OD – Nut x Nut 16 25
CGW324 3/8″ OD – Nut x Nut 22 25
CGW330 3/8″ OD – Nut x Nut 28 25
CGW336 3/8″ OD – Nut x Nut 34 25
CGW348 3/8″ OD – Nut x Nut 46 25
[/tab] [/tabs] [tabs style=”default”] [tab title=”3/8′ OD – 1/2′ MIP x 1/2′ MIP”]
Part No. Description Length Ctn. Qty.
CGW310A 3/8″ OD – 1/2″ MIP x 1/2″ MIP 10 25
CGW312A 3/8″ OD – 1/2″ MIP x 1/2″ MIP 12 25
CGW316A 3/8″ OD – 1/2″ MIP x 1/2″ MIP 16 25
CGW318A 3/8″ OD – 1/2″ MIP x 1/2″ MIP 18 25
CGW324A 3/8″ OD – 1/2″ MIP x 1/2″ MIP 24 25
CGW330A 3/8″ OD – 1/2″ MIP x 1/2″ MIP 30 25
CGW336A 3/8″ OD – 1/2″ MIP x 1/2″ MIP 36 25
CGW348A 3/8″ OD – 1/2″ MIP x 1/2″ MIP 48 25
[/tab] [tab title=”3/8′ OD – 1/2′ MIP x 1/2′ FIP”]
Part No. Description Length Ctn. Qty.
CGW310B 3/8″ OD – 1/2″ MIP x 1/2″ FIP 10 25
CGW312B 3/8″ OD – 1/2″ MIP x 1/2″ FIP 12 25
CGW316B 3/8″ OD – 1/2″ MIP x 1/2″ FIP 16 25
CGW318B 3/8″ OD – 1/2″ MIP x 1/2″ FIP 18 25
CGW324B 3/8″ OD – 1/2″ MIP x 1/2″ FIP 24 25
CGW330B 3/8″ OD – 1/2″ MIP x 1/2″ FIP 30 25
CGW336B 3/8″ OD – 1/2″ MIP x 1/2″ FIP 36 25
CGW348B 3/8″ OD – 1/2″ MIP x 1/2″ FIP 48 25
[/tab] [tab title=”3/8′ OD – 3/8′ MIP x 3/8′ FIP”]
Part No. Description Length Ctn. Qty.
CGW310K 3/8″ OD – 3/8″ MIP x 3/8″ FIP 10 25
CGW312K 3/8″ OD – 3/8″ MIP x 3/8″ FIP 12 25
CGW316K 3/8″ OD – 3/8″ MIP x 3/8″ FIP 16 25
CGW318K 3/8″ OD – 3/8″ MIP x 3/8″ FIP 18 25
CGW324K 3/8″ OD – 3/8″ MIP x 3/8″ FIP 24 25
CGW330K 3/8″ OD – 3/8″ MIP x 3/8″ FIP 30 25
CGW336K 3/8″ OD – 3/8″ MIP x 3/8″ FIP 36 25
CGW348K 3/8″ OD – 1/2″ MIP x 3/8″ FIP 48 25
[/tab] [tab title=”3/8′ OD – 3/8′ MIP x 3/8′ MIP”]
Part No. Description Length Ctn. Qty.
CGW310L 3/8″ OD – 3/8″ MIP x 3/8″ MIP 10 25
CGW312L 3/8″ OD – 3/8″ MIP x 3/8″ MIP 12 25
CGW316L 3/8″ OD – 3/8″ MIP x 3/8″ MIP 16 25
CGW318L 3/8″ OD – 3/8″ MIP x 3/8″ MIP 18 25
CGW324L 3/8″ OD – 3/8″ MIP x 3/8″ MIP 24 25
CGW330L 3/8″ OD – 3/8″ MIP x 3/8″ MIP 30 25
CGW336L 3/8″ OD – 3/8″ MIP x 3/8″ MIP 36 25
CGW348L 3/8″ OD – 3/8″ MIP x 3/8″ MIP 48 25
[/tab] [tab title=”1/2′ OD – 3/8′ MIP x 1/2′ FIP”]
Part No. Description Length Ctn. Qty.
CGW412H 1/2″ O.D. – 3/8″ MIP x 1/2″ FIP 12 25
CGW418H 1/2″ O.D. – 3/8″ MIP x 1/2″ FIP 18 25
CGW424H 1/2″ O.D. – 3/8″ MIP x 1/2″ FIP 24 25
CGW448H 1/2″ O.D. – 3/8″ MIP x 1/2″ FIP 48 25
[/tab] [/tabs]

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.