Description
[tabs style=”default”]| Part No. | Description | Box Qty | Ctn Qty |
| GV154F | 5/8″ OD Flare x 1/2″ FIP | 10 | 100 |
| GV156F | 5/8″ OD Flare x 3/4″ FIP | 10 | 80 |
| GV156FA | 5/8″ OD Flare x 3/4″ FIP Angle | 5 | 100 |
| Part No. | Description | Box Qty | Ctn Qty |
| GV084F | 1/2″ OD Flare x 1/2″ FIP | 10 | 100 |
| Part No. | Description | Box Qty | Ctn Qty |
| GV064F | 3/8″ OD Flare x 1/2″ FIP | 10 | 100 |
| Part No. | Description | Box Qty | Ctn Qty |
| GV4F4F | 1/2″ FIP x 1/2″ FIP | 20 | 100 |
| GV6F6F | 3/4″ FIP x 3/4″ FIP | 20 | 100 |
| Part No. | Description | Box Qty | Ctn Qty |
| GV6F6FT | 3/4″ FIP x 3/4″ FIP | 5 | 60 |





There are no reviews yet.