Description
[tabs style=”default” id=”CG4-guide-valve” title=”Availability Guide”]
Part No. | Description | Length | Carton Qty. |
CG412V1 | 1/2″ OD – 1/2″ MIP x 1/2″ FIP Str. Ball Valve | 12 | 25 |
CG418V1 | 1/2″ OD – 1/2″ MIP x 1/2″ FIP Str. Ball Valve | 18 | 25 |
CG424V1 | 1/2″ OD – 1/2″ MIP x 1/2″ FIP Str. Ball Valve | 24 | 25 |
CG430V1 | 1/2″ OD – 1/2″ MIP x 1/2″ FIP Str. Ball Valve | 30 | 25 |
CG436V1 | 1/2″ OD – 1/2″ MIP x 1/2″ FIP Str. Ball Valve | 36 | 25 |
CG448V1 | 1/2″ OD – 1/2″ MIP x 1/2″ FIP Str. Ball Valve | 48 | 25 |
CG460V1 | 1/2″ OD – 1/2″ MIP x 1/2″ FIP Str. Ball Valve | 60 | 12 |
CG472V1 | 1/2″ OD – 1/2″ MIP x 1/2″ FIP Str. Ball Valve | 72 | 12 |
Part No. | Description | Length | Carton Qty. |
CG412V2 | 1/2″ OD – 1/2″ FIP x 1/2″ FIP Str. Ball Valve | 12 | 25 |
CG418V2 | 1/2″ OD – 1/2″ FIP x 1/2″ FIP Str. Ball Valve | 18 | 25 |
CG424V2 | 1/2″ OD – 1/2″ FIP x 1/2″ FIP Str. Ball Valve | 24 | 25 |
CG430V2 | 1/2″ OD – 1/2″ FIP x 1/2″ FIP Str. Ball Valve | 30 | 25 |
CG436V2 | 1/2″ OD – 1/2″ FIP x 1/2″ FIP Str. Ball Valve | 36 | 25 |
CG448V2 | 1/2″ OD – 1/2″ FIP x 1/2″ FIP Str. Ball Valve | 48 | 25 |
CG460V2 | 1/2″ OD – 1/2″ FIP x 1/2″ FIP Str. Ball Valve | 60 | 12 |
CG472V2 | 1/2″ OD – 1/2″ FIP x 1/2″ FIP Str. Ball Valve | 72 | 12 |
There are no reviews yet.