Description
[tabs style=”default” id=”CG5-guide-valve” title=”Size / End Fitting Guide”]
Part No. | Description | Length | Carton Qty. |
CG512V1 | 5/8″ OD – 1/2″ MIP x 1/2″ FIP Str. Ball Valve | 12 | 25 |
CG518V1 | 5/8″ OD – 1/2″ MIP x 1/2″ FIP Str. Ball Valve | 18 | 25 |
CG524V1 | 5/8″ OD – 1/2″ MIP x 1/2″ FIP Str. Ball Valve | 24 | 25 |
CG530V1 | 5/8″ OD – 1/2″ MIP x 1/2″ FIP Str. Ball Valve | 30 | 25 |
CG536V1 | 5/8″ OD – 1/2″ MIP x 1/2″ FIP Str. Ball Valve | 36 | 25 |
CG548V1 | 5/8″ OD – 1/2″ MIP x 1/2″ FIP Str. Ball Valve | 48 | 25 |
CG560V1 | 5/8″ OD – 1/2″ MIP x 1/2″ FIP Str. Ball Valve | 60 | 12 |
CG572V1 | 5/8″ OD – 1/2″ MIP x 1/2″ FIP Str. Ball Valve | 72 | 12 |
Part No. | Description | Length | Carton Qty. |
CG512V2 | 5/8″ OD – 1/2″ FIP x 1/2″ FIP Str. Ball Valve | 12 | 25 |
CG518V2 | 5/8″ OD – 1/2″ FIP x 1/2″ FIP Str. Ball Valve | 18 | 25 |
CG524V2 | 5/8″ OD – 1/2″ FIP x 1/2″ FIP Str. Ball Valve | 24 | 25 |
CG530V2 | 5/8″ OD – 1/2″ FIP x 1/2″ FIP Str. Ball Valve | 30 | 25 |
CG536V2 | 5/8″ OD – 1/2″ FIP x 1/2″ FIP Str. Ball Valve | 36 | 25 |
CG548V2 | 5/8″ OD – 1/2″ FIP x 1/2″ FIP Str. Ball Valve | 48 | 25 |
CG560V2 | 5/8″ OD – 1/2″ FIP x 1/2″ FIP Str. Ball Valve | 60 | 12 |
CG572V2 | 5/8″ OD – 1/2″ FIP x 1/2″ FIP Str. Ball Valve | 72 | 12 |
Part No. | Description | Length | Carton Qty. |
CG512V3 | 5/8″ OD – 3/4″ MIP x 3/4″ FIP Str. Ball Valve | 12 | 25 |
CG518V3 | 5/8″ OD – 3/4″ MIP x 3/4″ FIP Str. Ball Valve | 18 | 25 |
CG524V3 | 5/8″ OD – 3/4″ MIP x 3/4″ FIP Str. Ball Valve | 24 | 25 |
CG530V3 | 5/8″ OD – 3/4″ MIP x 3/4″ FIP Str. Ball Valve | 30 | 25 |
CG536V3 | 5/8″ OD – 3/4″ MIP x 3/4″ FIP Str. Ball Valve | 36 | 25 |
CG548V3 | 5/8″ OD – 3/4″ MIP x 3/4″ FIP Str. Ball Valve | 48 | 25 |
CG560V3 | 5/8″ OD – 3/4″ MIP x 3/4″ FIP Str. Ball Valve | 60 | 12 |
CG572V3 | 5/8″ OD – 3/4″ MIP x 3/4″ FIP Str. Ball Valve | 72 | 12 |
Part No. | Description | Length | Carton Qty. |
CG512V4 | 5/8″ OD – 3/4″ FIP x 3/4″ FIP Str. Ball Valve | 12 | 25 |
CG518V4 | 5/8″ OD – 3/4″ FIP x 3/4″ FIP Str. Ball Valve | 18 | 25 |
CG524V4 | 5/8″ OD – 3/4″ FIP x 3/4″ FIP Str. Ball Valve | 24 | 25 |
CG530V4 | 5/8″ OD – 3/4″ FIP x 3/4″ FIP Str. Ball Valve | 30 | 25 |
CG536V4 | 5/8″ OD – 3/4″ FIP x 3/4″ FIP Str. Ball Valve | 36 | 25 |
CG548V4 | 5/8″ OD – 3/4″ FIP x 3/4″ FIP Str. Ball Valve | 48 | 25 |
CG560V4 | 5/8″ OD – 3/4″ FIP x 3/4″ FIP Str. Ball Valve | 60 | 12 |
CG572V4 | 5/8″ OD – 3/4″ FIP x 3/4″ FIP Str. Ball Valve | 72 | 12 |
Part No. | Description | Length | Carton Qty. |
CG512V5 | 5/8″ OD – 3/4″ MIP x 3/4″ FIP Angle Ball Valve | 12 | 25 |
CG518V5 | 5/8″ OD – 3/4″ MIP x 3/4″ FIP Angle Ball Valve | 18 | 25 |
CG524V5 | 5/8″ OD – 3/4″ MIP x 3/4″ FIP Angle Ball Valve | 24 | 25 |
CG530V5 | 5/8″ OD – 3/4″ MIP x 3/4″ FIP Angle Ball Valve | 30 | 25 |
CG536V5 | 5/8″ OD – 3/4″ MIP x 3/4″ FIP Angle Ball Valve | 36 | 25 |
CG548V5 | 5/8″ OD – 3/4″ MIP x 3/4″ FIP Angle Ball Valve | 48 | 25 |
CG560V5 | 5/8″ OD – 3/4″ MIP x 3/4″ FIP Angle Ball Valve | 60 | 12 |
CG572V5 | 5/8″ OD – 3/4″ MIP x 3/4″ FIP Angle Ball Valve | 72 | 12 |
Part No. | Description | Length | Carton Qty. |
CG512V6 | 5/8″ OD – 3/4″ FIP x 3/4″ FIP Angle Ball Valve | 12 | 25 |
CG518V6 | 5/8″ OD – 3/4″ FIP x 3/4″ FIP Angle Ball Valve | 18 | 25 |
CG524V6 | 5/8″ OD – 3/4″ FIP x 3/4″ FIP Angle Ball Valve | 24 | 25 |
CG530V6 | 5/8″ OD – 3/4″ FIP x 3/4″ FIP Angle Ball Valve | 30 | 25 |
CG536V6 | 5/8″ OD – 3/4″ FIP x 3/4″ FIP Angle Ball Valve | 36 | 25 |
CG548V6 | 5/8″ OD – 3/4″ FIP x 3/4″ FIP Angle Ball Valve | 48 | 25 |
CG560V6 | 5/8″ OD – 3/4″ FIP x 3/4″ FIP Angle Ball Valve | 60 | 12 |
CG572V6 | 5/8″ OD – 3/4″ FIP x 3/4″ FIP Angle Ball Valve | 72 | 12 |
Part No. | Description | Length | Carton Qty. |
CG512V7 | 5/8″ OD – 1/2″ MIP x 3/4″ FIP Str. Ball Valve | 12 | 25 |
CG518V7 | 5/8″ OD – 1/2″ MIP x 3/4″ FIP Str. Ball Valve | 18 | 25 |
CG524V7 | 5/8″ OD – 1/2″ MIP x 3/4″ FIP Str. Ball Valve | 24 | 25 |
CG530V7 | 5/8″ OD – 1/2″ MIP x 3/4″ FIP Str. Ball Valve | 30 | 25 |
CG536C7 | 5/8″ OD – 1/2″ MIP x 3/4″ FIP Str. Ball Valve | 36 | 25 |
CG548V7 | 5/8″ OD – 1/2″ MIP x 3/4″ FIP Str. Ball Valve | 48 | 25 |
CG560V7 | 5/8″ OD – 1/2″ MIP x 3/4″ FIP Str. Ball Valve | 60 | 12 |
CG572V7 | 5/8″ OD – 1/2″ MIP x 3/4″ FIP Str. Ball Valve | 72 | 12 |
There are no reviews yet.