Description
[tabs style=”default” id=”CG8-guide-uc” title=”Size / End Fitting Guide”]
Part No. | Description | Length (in) | Ctn. Qty. |
CG818D | 1″ OD – 3/4″ MIP x 3/4″ FIP | 18 | 10 |
CG824D | 1″ OD – 3/4″ MIP x 3/4″ FIP | 24 | 10 |
CG830D | 1″ OD – 3/4″ MIP x 3/4″ FIP | 30 | 10 |
CG836D | 1″ OD – 3/4″ MIP x 3/4″ FIP | 36 | 10 |
CG848D | 1″ OD – 3/4″ MIP x 3/4″ FIP | 48 | 10 |
Part No. | Description | Length (in) | Ctn. Qty. |
CG818E | 1″ OD – 3/4″ MIP x 3/4″ MIP | 18 | 10 |
CG824E | 1″ OD – 3/4″ MIP x 3/4″ MIP | 24 | 10 |
CG830E | 1″ OD – 3/4″ MIP x 3/4″ MIP | 30 | 10 |
CG836E | 1″ OD – 3/4″ MIP x 3/4″ MIP | 36 | 10 |
CG848E | 1″ OD – 3/4″ MIP x 3/4″ MIP | 48 | 10 |
There are no reviews yet.