CrownFLEX-G4 Series Stainless Steel Connector

Description

Size / End Fitting Guide

 

Part No. Description Length (in) Carton Qty.
G412A 1/2″ OD – 1/2″ MIP x 1/2″ MIP 12 25
G418A 1/2″ OD – 1/2″ MIP x 1/2″ MIP 18 25
G424A 1/2″ OD – 1/2″ MIP x 1/2″ MIP 24 25
G430A 1/2″ OD – 1/2″ MIP x 1/2″ MIP 30 25
G436A 1/2″ OD – 1/2″ MIP x 1/2″ MIP 36 25
G448A 1/2″ OD – 1/2″ MIP x 1/2″ MIP 48 25
G460A 1/2″ OD – 1/2″ MIP x 1/2″ MIP 60 12
G472A 1/2″ OD – 1/2″ MIP x 1/2″ MIP 72 12

 

 

Part No. Description Length (in) Carton Qty.
G412B 1/2″  OD – 1/2″ MIP x 1/2″ FIP 12 25
G418B 1/2″  OD – 1/2″ MIP x 1/2″ FIP 18 25
G424B 1/2″  OD – 1/2″ MIP x 1/2″ FIP 24 25
G430B 1/2″  OD – 1/2″ MIP x 1/2″ FIP 30 25
G436B 1/2″  OD – 1/2″ MIP x 1/2″ FIP 36 25
G448B 1/2″  OD – 1/2″ MIP x 1/2″ FIP 48 25
G460B 1/2″  OD – 1/2″ MIP x 1/2″ FIP 60 12
G472B 1/2″  OD – 1/2″ MIP x 1/2″ FIP 72 12


 

 

Part No. Description Length (in) Carton Qty.
G412F 1/2″ OD – 1/2″ FIP x 1/2″ FIP 12 25
G418F 1/2″ OD – 1/2″ FIP x 1/2″ FIP 18 25
G424F 1/2″ OD – 1/2″ FIP x 1/2″ FIP 24 25
G430F 1/2″ OD – 1/2″ FIP x 1/2″ FIP 30 25
G436F 1/2″ OD – 1/2″ FIP x 1/2″ FIP 36 25
G448F 1/2″ OD – 1/2″ FIP x 1/2″ FIP 48 25
G460F 1/2″ OD – 1/2″ FIP x 1/2″ FIP 60 12
G472F 1/2″ OD – 1/2″ FIP x 1/2″ FIP 72 12


 

Part No. Description Length (in) Carton Qty.
G412J 1/2″ OD – 1/2″ MIP x 3/8″ FIP 12 25
G418J 1/2″ OD – 1/2″ MIP x 3/8″ FIP 18 25
G424J 1/2″ OD – 1/2″ MIP x 3/8″ FIP 24 25
G430J 1/2″ OD – 1/2″ MIP x 3/8″ FIP 30 25
G436J 1/2″ OD – 1/2″ MIP x 3/8″ FIP 36 25
G448J 1/2″ OD – 1/2″ MIP x 3/8″ FIP 48 25
G460J 1/2″ OD – 1/2″ MIP x 3/8″ FIP 60 12
G472J 1/2″ OD – 1/2″ MIP x 3/8″ FIP 72 12

No comments yet.

Leave a Reply