Description
[tabs style=”default” id=”CG4-guide-valve” title=”Size / End Fitting Guide”]
Part No. | Description | Length | Carton Qty. |
G412V1 | 1/2″ OD – 1/2″ MIP x 1/2″ FIP Str. Ball Valve | 12 | 25 |
G418V1 | 1/2″ OD – 1/2″ MIP x 1/2″ FIP Str. Ball Valve | 18 | 25 |
G424V1 | 1/2″ OD – 1/2″ MIP x 1/2″ FIP Str. Ball Valve | 24 | 25 |
G430V1 | 1/2″ OD – 1/2″ MIP x 1/2″ FIP Str. Ball Valve | 30 | 25 |
G436V1 | 1/2″ OD – 1/2″ MIP x 1/2″ FIP Str. Ball Valve | 36 | 25 |
G448V1 | 1/2″ OD – 1/2″ MIP x 1/2″ FIP Str. Ball Valve | 48 | 25 |
G460V1 | 1/2″ OD – 1/2″ MIP x 1/2″ FIP Str. Ball Valve | 60 | 12 |
G472V1 | 1/2″ OD – 1/2″ MIP x 1/2″ FIP Str. Ball Valve | 72 | 12 |
Part No. | Description | Length | Carton Qty. |
G412V8 | 1/2″ OD – 3/8″ MIP x 1/2″ FIP Str. Ball Valve | 12 | 25 |
G418V8 | 1/2″ OD – 3/8″ MIP x 1/2″ FIP Str. Ball Valve | 18 | 25 |
G424V8 | 1/2″ OD – 3/8″ MIP x 1/2″ FIP Str. Ball Valve | 24 | 25 |
G430V8 | 1/2″ OD – 3/8″ MIP x 1/2″ FIP Str. Ball Valve | 30 | 25 |
G436V8 | 1/2″ OD – 3/8″ MIP x 1/2″ FIP Str. Ball Valve | 36 | 25 |
G448V8 | 1/2″ OD – 3/8″ MIP x 1/2″ FIP Str. Ball Valve | 48 | 25 |
G460V8 | 1/2″ OD – 3/8″ MIP x 1/2″ FIP Str. Ball Valve | 60 | 12 |
G472V8 | 1/2″ OD – 3/8″ MIP x 1/2″ FIP Str. Ball Valve | 72 | 12 |
There are no reviews yet.